Max.100A Direct Input
Measurements: V,A,W,kWh,PF, ...
Bidirectional Energy Measurement
Resettable Energy
Pulse Output
Network: 1P2W
CE/ROHS/MID/IEC Approved
SD20P series are the single phase 2 wires multifunctional energy meter to measure and analyze the most important electrical parameters, including voltage, current, power, power factor, bidirectional active energy, and so on.
At the same time, the large-screen LCD and touch buttons help users to view and set various measurement parameters on site.
Password protection function is added to greatly improve the data security.
Accuracy | Voltage/Current | Class 0.5, Refer to IEC 61557-12 |
Active Power | Class 1 / Class 0.5, Refer to IEC 61557-12 | |
Active Energy | Class 1 / Class 0.5S, Refer to IEC 62053-21/22, IEC 61557-12 | |
Power Factor | Class 1, Refer to IEC 61557-12 | |
Frequency | Class 0.2, Refer to IEC 61557-12 | |
Voltage Input | Rated Voltage | 230 VAC |
Voltage Input | 85~300 VAC | |
Frequency | 45 ~ 65 Hz | |
Overload Capacity | 2x Rated Voltage by lasting 1s | |
Current Input | Current Input | 0.15 ~ 100 A, Rated 5A |
Overload Capacity | 30x Max. Current by lasting 0.01s | |
Pulse Output | Pulse Type | Open collector optocoupler |
Pulse Constant | Configuration:1000(Default), 100, 10, 1 imp/kWh | |
Pulse Width | Configuration: 60, 100(Default), 200ms | |
Pulse Output Type | Configuration: Import/Export/Total active kWh | |
Class | Class A, Refer to IEC 62053-31 | |
Voltage Input | 5 ~ 27 VDC | |
Pulse Light | Pulse constant: 1000imp/kWh | |
Power Consumption Class | Self-Consumption | Voltage Circuit: <2W/10VA; Current Circuit: <1VA |
Operation Temperature | -25 ~ +55℃ | |
Storage Temperature | -40 ~ +80℃ | |
Humidity | <90%, no condensing | |
Pollution Degree | 2 | |
Altitude | <2000m | |
Vibration Frequency | Range: 10~150Hz, Refer to IEC 60068-2-6 |
Do you have questions about our products?
Please contact us:
Contact
Building 2, No.211, Yanbei Rd, Jiaxing, Zhejiang, China
+86 13706586937(Overseas)
Emily.Zhang@Rayfull.com.cn
15068363717(Chinese Market)
Tyrone.Gu@Rayfull.com.cn
Product
Copyright © Rayfull Electric Technology(Zhejiang)Co.,Ltd.. All rights reserved.