Split Core Type
Primary Current 100-6300A
Secondary Output 1A/5A
Easy Installation
CE/ROHS Approved
Model | Rated Input | Rated Output | Accuracy |
CTS-B-023 | 100A | 1A/5A | Class 0.5/1 |
150A | |||
200A | |||
300A | |||
400A | |||
CTS-B-058 | 250A | 1A/5A | Class 0.5/1 |
400A | |||
600A | |||
800A | |||
1000A | |||
CTS-B-088 | 250A | 1A/5A | Class 0.5/1 |
400A | |||
600A | |||
800A | |||
1000A | |||
CTS-B-812 | 500A | 1A/5A | Class 0.5/1 |
600A | |||
800A | |||
1000A | |||
1200A | |||
1500A | |||
2000A | |||
CTS-B-816 | 1000A | 1A/5A | Class 0.5/1 |
2000A | |||
4000A | |||
6000A | |||
6300A | |||
Note: Customization of other ratios is accepted. |
Frequency | 50-60Hz |
Insulation Voltage | 600V AC |
Rated Current | 100A-6300A AC |
Rated Output | 1A/5A |
Measurement Range | 20%In~120%In |
Accuracy | Class 0.5/Class 1 |
Phase Angle | <2° at 50% Rated Current |
Dielectric Strength | 2.5kV/1mA/1min |
Operating Temperature | -25℃~+75℃ |
Operating Humidity | <85% |
Case Material | PC/UL94-V0 |
Bobbin | PC |
Core | Silicon Steel |
Construction | Screw |
Internal Structure | Epoxy |
Do you have questions about our products?
Please contact us:
Contact
Building 2, No.211, Yanbei Rd, Jiaxing, Zhejiang, China
+86 13706586937(Overseas)
Emily.Zhang@Rayfull.com.cn
15068363717(Chinese Market)
Tyrone.Gu@Rayfull.com.cn
Product
Copyright © Rayfull Electric Technology(Zhejiang)Co.,Ltd.. All rights reserved.