Split Core Type
Primary Current 5-600A
Secondary Output 40mA/100mA/100mV/333mV
Easy Installation
CE/ROHS Approved
Model | Rated Input | Rated Output | Accuracy |
CTS-TU-010 | 5A | 40mA/100mA/100mV/333mV | Class 0.5/1 |
10A | |||
20A | |||
50A | |||
75A | |||
CTS-TU-016 | 5A | 40mA/100mA/100mV/333mV | Class 0.5/1 |
10A | |||
30A | |||
50A | |||
100A | |||
150A | |||
CTS-TU-024 | 10A | 40mA/100mA/100mV/333mV | Class 0.5/1 |
50A | |||
100A | |||
200A | |||
300A | |||
CTS-TU-036 | 20A | 40mA/100mA/100mV/333mV | Class 0.5/1 |
100A | |||
200A | |||
300A | |||
400A | |||
500A | |||
600A | |||
Note: Customization of other ratios is accepted. |
Frequency | 50-60Hz |
Insulation Voltage | 600V AC |
Rated Current | 5A-600A AC |
Rated Output | 40mA/100mA/100mV/333mV |
Measurement Range | 20%In~120%In |
Accuracy | Class 0.5/Class 1 |
Phase Angle | <2° at 50% Rated Current |
Dielectric Strength | 2.5kV/1mA/1min |
Operating Temperature | -25℃~+75℃ |
Operating Humidity | <85% |
Case Material | PC/UL94-V0 |
Bobbin | PBT |
Core | Permalloy |
Construction | Tie |
Internal Structure | Epoxy |
Do you have questions about our products?
Please contact us:
Contact
Building 2, No.211, Yanbei Rd, Jiaxing, Zhejiang, China
+86 13706586937(Overseas)
Emily.Zhang@Rayfull.com.cn
15068363717(Chinese Market)
Tyrone.Gu@Rayfull.com.cn
Product
Copyright © Rayfull Electric Technology(Zhejiang)Co.,Ltd.. All rights reserved.