1A/5A, or mV/mA Current Transformer/Rogowski Coil Input
Measurements: V,A,W,Var,kWh,kVarh,PF, THD...
Multi-tariffs: 4 tariffs, 8 time segments
Bidirectional Energy and Power Measurement
CT Reverse-Connect Correction
Pulse Output
Communication: RS485 Modbus RTU/DLT645-2007
Networks:1P2W/2P3W/3P3W/3P4W
CE/ROHS Approved
TC55MT series are three phase external CT connected multifunctional energy meter to measure and analyze the most important electrical parameters, including voltage, current, four-quadrant power parameters, power factor, total harmonic, and etc. And it can also read a variety of energy parameters, involving bidirectional active and reactive energy, four-quadrant energy, monthly and daily energy consumption statistics, and so on. The series realizes the measurement and analysis of power parameters in various power grid environments, such as 1P2W, 3P3W and 3P4W.
The TC55MT series have RS485 communication interface with highest baudrate 38400bps, supporting Modbus or DLT645 protocol for remote reading.
At the same time, the large-screen LCD and touch buttons help users to view and set various measurement parameters on site.
Password protection function is added to greatly improve the data security.
Accuracy | Voltage/Current | Class 0.5, Refer to IEC 61557-12 |
Active Power | Class 0.5, Refer to IEC 61557-12 | |
Reactive Power | Class 2, Refer to IEC 61557-12 | |
Apparent Power | Class 1, Refer to IEC 61557-12 | |
Active Energy | Class 0.5S, Refer to IEC 62053-21/22, IEC 61557-12 | |
Reactive Energy | Class 2, Refer to IEC 62053-23; Class 2, Refer to IEC 61557-12 | |
Power Factor | Class 1, Refer to IEC 61557-12 | |
Frequency | Class 0.2, Refer to IEC 61557-12 | |
Data Upgrading Rate | 1s (Optional: 100ms) | |
Voltage Input | Rated Voltage | 3x230VAC(L-N)/400VAC(L-L) |
Voltage Input | Measurement range: 30 ~ 300 VAC(L-N); 30 ~ 500 VAC(L-L) | |
PT Input | Max. Input:500000 VAC | |
Loop Impedance | 1MΩ | |
Frequency | 45 ~ 65 Hz | |
Overload Capacity | 2x Rated Voltage by lasting 1s | |
Current Input | CT2 | Rated value: 1A/5A(Default), 100mA/mV (Optional) |
CT1 | 1 ~ 9999 A | |
Measurement range | 0.003 ~ 6 A, Rated: 5A | |
Loop Impedance | <0.01 ohm | |
Overload Capacity | 20x Max. Current by lasting 0.5s | |
Aux.Power Supply | Voltage Range | 80 ~ 300 VAC / 100 ~ 420 VDC |
Frequency Range | 45 ~ 65 Hz | |
Power Consumption | < 4VA/0.5W | |
Pulse Output | Pulse Type | Open collector optocoupler |
Pulse Constant | Configuration: 0.001, 0.01, 0.1, 1, 10, 100 kWh/kvarh | |
Pulse Width | Configuration: 60, 100(Default), 200ms | |
Pulse Output Type | Configuration: Import/Export/Total active/Total Reactive kWh | |
Class | Class A, Refer to IEC 62053-31 | |
Voltage Input | 5 ~ 27 VDC | |
Pulse Light | Pulse constant:5000imp/kWh (Energy of Secondary Side) | |
Accuracy of RTC | 0.5 s/d | |
Power Consumption Class | Self-Consumption Per Phase | Voltage Circuit: <2W/10VA; Current Circuit: <1VA |
Interface and Protocol | 2-Wire RS485; Modbus RTU(Default), DL/T645-2007(Optional) | |
Baudrate | 1200, 2400, 4800, 9600(Default), 19200, 38400 bps | |
Parity | None(Default), Even, Odd | |
Stop Bit | 1(Default), 2 | |
Response Time | <100ms | |
Bus Type | Semi-duplex | |
Distance | Max. 1000m | |
Bus Load | Max. 64pcs |
Operation Temperature | -25 ~ +55℃ | |
Storage Temperature | -40 ~ +80℃ | |
Humidity | <90%, no condensing | |
Pollution Degree | 2 | |
Altitude | <2000m | |
Vibration Frequency | Range: 10~150Hz, Refer to IEC 60068-2-6 |
Do you have questions about our products?
Please contact us:
Contact
Building 2, No.211, Yanbei Rd, Jiaxing, Zhejiang, China
+86 13706586937(Overseas)
Emily.Zhang@Rayfull.com.cn
15068363717(Chinese Market)
Tyrone.Gu@Rayfull.com.cn
Product
Copyright © Rayfull Electric Technology(Zhejiang)Co.,Ltd.. All rights reserved.