Max.100A Direct Input
Measurements: V,A,W,Var,kWh,kVarh,PF, ...
Bidirectional Energy and Power Measurement
Pulse Output
Communication: RS485 Modbus RTU/DLT645-2007
Network: 1P2W
CE/ROHS Approved
SD10M series are single phase multifunctional energy meter to measure and analyze the most important electrical parameters, including voltage, current, power factor, and etc. And it can also read a variety of energy parameters, involving bidirectional active and reactive energy, and so on.
The SD10M series have RS485 communication interface with highest baudrate 19200bps, supporting Modbus or DLT645 protocol for remote reading.
At the same time, the touch buttons help users to view and set various measurement parameters on site. Password protection function is added to greatly improve the data security.
Accuracy | Voltage/Current | Class 0.5, Refer to IEC 61557-12 |
Active Power | Class 1 / Class 0.5, Refer to IEC 61557-12 | |
Reactive Power | Class 2, Refer to IEC 61557-12 | |
Apparent Power | Class 1, Refer to IEC 61557-12 | |
Active Energy | Class 1 / Class 0.5S, Refer to IEC 62053-21/22, IEC 61557-12 | |
Reactive Energy | Class 2, Refer to IEC 62053-23; Class 2, Refer to IEC 61557-12 | |
Power Factor | Class 1, Refer to IEC 61557-12 | |
Frequency | Class 0.2, Refer to IEC 61557-12 | |
Data Upgrading Rate | 1s (Optional: 100ms) | |
Voltage Input | Rated Voltage | 230 VAC |
Voltage Input | 176 ~ 276 VAC | |
Frequency | 45 ~ 65 Hz | |
Overload Capacity | 2x Rated Voltage by lasting 1s | |
Current Input | Current Input | 0.15 ~ 100 A, Rated 5A |
Overload Capacity | 30x Max.Current by lasting 0.01s | |
Power Consumption Class | Self-Consumption | Voltage Circuit: <2W/10VA; Current Circuit: <1VA |
Interface and Protocol | 2-Wire RS485; Modbus RTU(Default), DL/T645-2007(Optional) | |
Baudrate | 1200, 2400, 4800, 9600(Default), 19200bps | |
Parity | None(Default), Even, Odd | |
Stop Bit | 1(Default), 2 | |
Response Time | <100ms | |
Bus Type | Semi-duplex | |
Distance | Max. 1000m | |
Bus Load | Max. 64pcs |
Operation Temperature | -25 ~ +55℃ | |
Storage Temperature | -40 ~ +80℃ | |
Humidity | <90%, no condensing | |
Pollution Degree | 2 | |
Altitude | <2000m | |
Vibration Frequency | Range: 10~150Hz, Refer to IEC 60068-2-6 |
Do you have questions about our products?
Please contact us:
Contact
Building 2, No.211, Yanbei Rd, Jiaxing, Zhejiang, China
+86 13706586937(Overseas)
Emily.Zhang@Rayfull.com.cn
15068363717(Chinese Market)
Tyrone.Gu@Rayfull.com.cn
Product
Copyright © Rayfull Electric Technology(Zhejiang)Co.,Ltd.. All rights reserved.