1A/5A Current Transformer Input
Measurements: V,A,W,Var,kWh,kVarh,PF,THD, ...
Bidirectional Energy and Power Measurement
Multi-tariffs: 4 tariffs, 8 time segments
4*Digital Inputs and 2*Digital Outputs
Upto 63rd THD and IHD
Communication: RS485 Modbus RTU/DLT645-2007
Network: 1P2W/2P3W/3P3W/3P4W
CE/ROHS Approved
EI910 series are three phase multifunctional power analyzer to measure and analyze most important electrical parameters, including voltage, current, four-quadrant power parameters, power factor, total harmonic and fractional harmonic content, imbalance, crest factor, and etc. And it can also read a variety of energy parameters, involving bidirectional active and reactive energy, four-quadrant energy, monthly and daily energy consumption statistics, and so on. The series realizes the measurement and analysis of power parameters in various power grid environments, such as 1P2W, 2P3W, 3P3W and 3P4W, providing multi-channel digital input and output interfaces and 30 SOE records.
The EI910 series are external voltage transformer (PT) and current transformer (CT) input. The Max. current input is 9999A, and voltage input 600kV. The products have RS485 communication interface with highest baudrate 38400bps, Modbus or DLT645, to make it read remotely.
At the same time, the large-screen LCD and touch buttons help users to view and set various measurement parameters on site.
Password protection function is added to greatly improve the data security.
Accuracy | Voltage/Current | Class 0.5, Refer to IEC 61557-12 |
Active Power | Class 0.5, Refer to IEC 61557-12 | |
Reactive Power | Class 2, Refer to IEC 61557-12 | |
Apparent Power | Class 1.0, Refer to IEC 61557-12 | |
Active Energy | Class 0.5S, Refer to IEC 62053-22; | |
Class 0.5, Refer to IEC 61557-12 | ||
Reactive Energy | Class 2, Refer to IEC 62053-23; | |
Class 2, Refer to IEC 61557-12 | ||
Power Factor | Class 1.0, Refer to IEC 61557-12 | |
Frequency | Class 0.05, Refer to IEC 61557-12 | |
Harmonic | Class 2, Refer to IEC 61557-12 | |
Data Upgrading Rate | 1s (Optional: 100ms) | |
Voltage Input | Rated Voltage | 3x230VAC(L-N)/400VAC(L-L) |
Voltage Input | Measurement range: 30 ~ 350 VAC(L-N);30 ~ 660 VAC(L-L) | |
PT Input | Max. Input: 600000 VAC | |
Loop Impedance | 1MΩ | |
Frequency | 45 ~ 65 Hz | |
Overload Capacity | 2x Rated Voltage by lasting 1s | |
Current Input | CT2 | Rated value: 1A/5A(Default), 100mA/mV(Optional) |
CT1 | 1 ~ 9999 A | |
Measurement range | 0.003 ~ 6 A, Rated: 5A | |
Loop Impedance | <0.01 ohm | |
Overload Capacity | 20x Max. Current by lasting 0.5s | |
Aux.Power Supply | Voltage Range | 80 ~ 300 VAC / 100 ~ 420 VDC |
Frequency Range | 45 ~ 65 Hz | |
Power Consumption | < 4VA/0.5W | |
Digital Input | Quantity | 4 Channels |
Type | Dry Contact Input (Internal Power Supply: 20 ~ 24VDC) | |
Impedance | >10kΩ | |
Max. Input Frequency | 250Hz | |
Response Time | 2ms | |
AC Withstand Voltage | 2.5kVAC by lasting 1min | |
Digital Output | Quantity and Type | 2 channels of Electromagnetic Relay Output |
Frequency | Max. 10Hz | |
Contact Capacity | 250 VAC/3A | |
AC Withstand Voltage | 2.5kVAC by lasting 1min | |
Accuracy of RTC | 1.0 s/d | |
Power Consumption Class | Self-Consumption Per Phase | Voltage Circuit: <2W/10VA; |
Current Circuit: <1VA |
Interface and Protocol | 2-Wire RS485; Modbus RTU(Default), DL/T645-2007(Optional) | |
Baudrate | 1200, 2400, 4800, 9600(Default), 19200, 38400 bps | |
Parity | None(Default), Even, Odd | |
Stop Bit | 1(Default), 2 | |
Response Time | <100ms | |
Bus Type | Semi-duplex | |
Distance | Max. 1000m | |
Bus Load | Max. 64pcs |
Operation Temperature | -25 ~ +55℃ | |
Storage Temperature | -40 ~ +80℃ | |
Humidity | <90%, no condensing | |
Pollution Degree | 2 | |
Altitude | <2000m | |
Vibration Frequency | Range: 10~150Hz, Refer to IEC 60068-2-6 |
Do you have questions about our products?
Please contact us:
Contact
Building 2, No.211, Yanbei Rd, Jiaxing, Zhejiang, China
+86 13706586937(Overseas)
Emily.Zhang@Rayfull.com.cn
15068363717(Chinese Market)
Tyrone.Gu@Rayfull.com.cn
Product
Copyright © Rayfull Electric Technology(Zhejiang)Co.,Ltd.. All rights reserved.